The American Council for an Energy-Efficient Economy (ACEEE) has panned “the worst-performing mass market automobiles” marketed in the United States in 2024, and it has no qualms about it on its so-called “Meanest List” of twelve models.
It is a gas-powered vehicle, and its MSRP is almost $184,000.
Rank | Make & Model | Powertrain | Green
Score |
MSRP | Estimated Annual
Fuel Cost* |
1 | Mercedes-Benz Maybach S680 | Gas | 30 | $234,300 | $3,031 |
2 | Chevrolet Corvette Z06 | Gas | 30 | $114,395 | $3,169 |
3 | GMC Sierra | Gas | 29 | $37,700 | $3,069 |
4 | GMC Hummer EV SUV | Gas | 29 | $98,845 | $1,746 |
5 | Mercedes-Benz G550 | Gas | 28 | $143,000 | $3,186 |
6 | Jeep Grand Wagoneer 4×4 | Gas | 28 | $91,945 | $3,058 |
7 | Jeep Wrangler 4dr 4X4 | Gas | 27 | $35,895 | $3,260 |
8 | Dodge Durango SRT | Gas | 26 | $74,995 | $3,332 |
9 | Cadillac Escalade V | Gas | 26 | $152,295 | $3,388 |
10 | Ford F150 Raptor R | Gas | 24 | $79,975 | $3,777 |
11 | Ram 1500 TRX 4×4 | Gas | 22 | $98,335 | $3,819 |
12 | Mercedes-Benz AMG G63 | Gas | 20 | $184,000 | $4,242 |
*ACEEE analysis based on 15,000 miles driven annually on EIA data.
The only electric vehicle on the list, the 9,000-pound GMC Hummer EV, is lonely toward the pack’s center.
It is also important to remind potential purchasers that “demonstrating that greener solutions can also be more inexpensive,” the average gasoline cost of a car on the “Greenest List” is only one-fifth that of a car on the “Meanest List.” Additionally, the ACEEE released a “Greener List” of fuel-efficient and plug-free hybrid and gasoline-powered vehicles.